All portables comparison brochure | ||||||||||||||
MSRP | PART NUMBER | CH | BAND | WATTS | DISPLAY | KEYPAD | GPS | XPT | MD | IS | SFR | FD | BT | NOTES |
201.00 | 2 | UHF | 2 | |||||||||||
290.00 | 48 | UHF | 4 | |||||||||||
290.00 | BD502V-1 | 48 | VHF | 5 | ||||||||||
362.50 | 256 | UHF | 4 | 1 LINE | ||||||||||
387.50 | BD552U-1-BT | 256 | UHF | 4 | 1 LINE | YES | ||||||||
362.50 | BD552V | 256 | VHF | 5 | 1 LINE | |||||||||
308.00 | 256 | UHF | 3 | YES | LIMITED | |||||||||
362.00 | 32 | UHF | 4 | |||||||||||
362.00 | PD502V-1 | 32 | VHF | 5 | ||||||||||
440.00 | 512 | UHF | 4 | YES | LIMITED | |||||||||
440.00 | PD562V-1 | 512 | UHF | 5 | YES | LIMITED | ||||||||
MSRP* | PART NUMBER | CH | BAND | WATTS | DISPLAY | KEYPAD | GPS | XPT | MD | IS | SFR | FD | BT | NOTES |
489.00 | 32 | UHF | 4 | |||||||||||
489.00 | PD602V-1 | 32 | VHF | 5 | ||||||||||
544.00 | PD602G-U1 | 32 | UHF | 4 | YES | |||||||||
544.00 | PD602G-V1 | 32 | VHF | 5 | YES | |||||||||
579.00 | PD602G-U1-MD | 32 | UHF | 4 | YES | YES | ||||||||
579.00 | PD602G-V1-MD | 32 | VHF | 5 | YES | YES | ||||||||
636.00 | 1024 | UHF | 4 | YES | LIMITED | YES | YES | |||||||
636.00 | PD662G-V1 | 1024 | VHF | 5 | YES | LIMITED | YES | YES | ||||||
672.00 | PD662G-U1-MD | 1024 | UHF | 4 | YES | LIMITED | YES | YES | YES | |||||
672.00 | PD662G-V1-MD | 1024 | VHF | 5 | YES | LIMITED | YES | YES | YES | |||||
659.00 | PD662G-U1 | 1024 | UHF | 4 | YES | FULL | YES | |||||||
659.00 | 1024 | VHF | 5 | YES | FULL | YES | ||||||||
685.00 | PD682G-U1 | 1024 | UHF | 4 | YES | FULL | YES | YES | ||||||
685.00 | PD682G-V1 | 1024 | VHF | 5 | YES | FULL | YES | YES | ||||||
721.00 | PD682G-U1-MD | 1024 | UHF | 4 | YES | FULL | YES | YES | YES | |||||
721.00 | PD682G-V1-MD | 1024 | VHF | 5 | YES | FULL | YES | YES | YES | |||||
MSRP* | PART NUMBER | CH | BAND | WATTS | DISPLAY | KEYPAD | GPS | XPT | MD | IS | SFR | FD | BT | NOTES |
776.00 | 32 | UHF | 4 | |||||||||||
776.00 | PD702V-1 | 32 | VHF | 5 | ||||||||||
806.00 | PD702G-U1 | 32 | UHF | 4 | YES | YES | ||||||||
806.00 | PD702G-V1 | 32 | VHF | 5 | YES | YES | ||||||||
905.00 | PD702U-1 UL913 | 32 | UHF | 4 | YES | YES | ||||||||
905.00 | PD702V-1 UL913 | 32 | VHF | 5 | YES | YES | ||||||||
806.00 | 1024 | UHF | 4 | YES | LIMITED | YES | ||||||||
806.00 | PD752V-1 | 1024 | VHF | 5 | YES | LIMITED | YES | |||||||
853.00 | PD752G-U1 | 1024 | UHF | 4 | YES | LIMITED | YES | YES | ||||||
853.00 | PD752G-V1 | 1024 | VHF | 5 | YES | LIMITED | YES | YES | ||||||
893.00 | PD752G-U1-MD | 1024 | UHF | 4 | YES | LIMITED | YES | YES | YES | |||||
893.00 | PD752G-V1-MD | 1024 | VHF | 5 | YES | LIMITED | YES | YES | YES | |||||
843.00 | 1024 | UHF | 4 | YES | FULL | YES | ||||||||
843.00 | PD782V-1 | 1024 | VHF | 5 | YES | FULL | YES | |||||||
853.00 | PD782G-U1 | 1024 | UHF | 4 | YES | FULL | YES | YES | ||||||
853.00 | PD782G-V1 | 1024 | VHF | 5 | YES | FULL | YES | YES | ||||||
977.00 | PD782G-U1-MD | 1024 | UHF | 4 | YES | FULL | YES | YES | YES | |||||
977.00 | PD782G-V1-MD | 1024 | VHF | 5 | YES | FULL | YES | YES | YES | |||||
1283.00 | PD782G-U1 UL913 | 1024 | UHF | 4 | YES | FULL | YES | YES | YES | |||||
1283.00 | PD782G-V1 UL913 | 1024 | VHF | 5 | YES | FULL | YES | YES | YES | |||||
MSRP* | PART NUMBER | CH | BAND | WATTS | DISPLAY | KEYPAD | GPS | XPT | MD | IS | SFR | FD | BT | NOTES |
1221.00 | 1024 | UHF | 4 | YES | FULL | YES | YES | YES | OPTION | YES | YES | |||
1221.00 | PD982G-V1 | 1024 | VHF | 5 | YES | FULL | YES | YES | YES | OPTION | YES | YES | ||
Notes on column headings Hytera requires dealers to use MSRP in all advertising. Quantity discounts are standard. Please call or for your custom quote. XPT - Hytera pseudo trunking MD - man down IS - intrinsically safe SFR - single frequency repeater FD - full duplex BT - bluetooth |